A CLASS Bar Tariff 2010 |
|||
Draught Lager & Bitter |
|||
| ABV | Pint | Half | |
| Worthingtons/Tetleys | 4% | £2.50 | £1.50 |
| Carling/Carlsberg | 4% | £2.50 | £1.50 |
Bottled/Canned Lager, Ale, Cider, Stout & PPS |
|||
| ABV | Volume | Price | |
| Budweiser | 5% | 330ml | £3.00 |
| Magners Irish Cider | 4.5% | 568ml | £3.50 |
| Bacardi Breezer | 4% | 275ml | £3.00 |
| VK Vodka/ICE/Blue | 4% | 275ml | £3.00 |
| Guiness | 4.1% | 440ml | £3.00 |
| Harvest Pale | 4.3% | 500ml | £3.50 | London Pride | 4.7% | 500ml | £3.50 | Sol | 4.5% | 330ml | £3.00 | Corona | 4.6% | 330ml | £3.00 |
Spirits, Whisky, Liqueurs & Fortified Wines |
|||
| Smirnoff Red Vodka | 37.5% | 25ml | £2.50 |
| Bells Whisky | 40% | 25ml | £2.50 |
| Bacardi | 37.5% | 25ml | £2.50 |
| Gordons Gin | 37.5% | 25ml | £2.50 |
| Malibu | 21% | 25ml | £2.50 |
| Southern Comfort | 35% | 25ml | £2.50 |
| Jack Daniels | 40% | 25ml | £2.50 |
| Baileys | 17% | 50ml | £2.50 |
| Captain Morgan Rum | 40% | 25ml | £2.50 |
| Martell Brandy | 40% | 25ml | £2.50 |
| Martini Dry | 15% | 50ml | £2.50 |
| Martini Bianco | 15% | 50ml | £2.50 |
| Martini Rosso | 15% | 50ml | £2.50 | Sambuca | 38% | 25ml | £2.50 | Jagermeister | 35% | 25ml | £2.50 | Tequila | 38% | 25ml | £2.50 |
Wines |
|||
| House White | 12% | 175ml | £3.00 |
| House Red | 12% | 175ml | £3.00 |
| House Rose | 13.5% | 175ml | £3.00 |
Soft Drinks |
|||
| Schweppes Mixers | 200ml | £1.00 | |
| Cola / Lemonade | 200ml | £1.00 | |
| J2O | 275ml | £2.00 | |
| Britvic 55 | 275ml | £1.50 | |
| Harrogate Spa Water | 500ml | £1.50 | |
| Cordial | Dash | £0.50 | |
| Canada Dry | 200ml | £1.00 | |
Energy Drinks |
|||
| Kick Energy | 250ml | £1.50 | |
Specials |
|||
| 'Jager Bomb' + Kick | 25ml | 250ml | £4.00 |
A CLASS Mobile Bar Tariff is for guidance only and we reserve the right at any time to alter pricing to reflect any increases imposed or required |
|||